Cartellini Nazionali

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
1 NC LOIZZO Luigi , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 11 not played 0 -- -- 0.0 0.0
3 B 21 1N MASTROLONARDO France 0 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 11 not played 0 -- -- 0.0 0.0
6 W 21 1N MASTROLONARDO France 0 0 0.50 0.0 2.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
2 NC CAPPELLI Fabio , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 12 not played 0 -- -- 0.0 0.0
3 W 22 1N DIFRONZO Andrea 0 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 12 not played 0 -- -- 0.0 0.0
6 B 22 1N DIFRONZO Andrea 0 0 0.50 0.0 2.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
3 NC COSMAI Francesco , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 13 not played 0 -- -- 0.0 0.0
3 B 23 3N LARICCHIA Pierfrance 0 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 13 not played 0 -- -- 0.0 0.0
6 W 23 3N LARICCHIA Pierfrance 0 0 0.50 0.0 2.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
4 NC PALUMBO Mariano , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 14 not played 0 -- -- 0.0 0.0
3 W 24 3N QUARTO Luca 0 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 14 not played 0 -- -- 0.0 0.0
6 B 24 3N QUARTO Luca 0 0 0.50 0.0 2.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
5 -- juniores LA Corato_5, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
6 -- juniores LA Corato_6, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
7 -- juniores LA Corato_7, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
8 -- juniores LA Corato_8, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
9 -- juniores LA Corato_9, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
10 -- juniores LA Corato_1, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
11 -- c1 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 21 not played 0 -- -- 0.0 0.0
2 -- 1 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 21 not played 0 -- -- 0.0 0.0
5 -- 1 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
12 -- c2 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 22 not played 0 -- -- 0.0 0.0
2 -- 2 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 22 not played 0 -- -- 0.0 0.0
5 -- 2 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
13 -- c3 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 23 not played 0 -- -- 0.0 0.0
2 -- 3 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 23 not played 0 -- -- 0.0 0.0
5 -- 3 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
14 -- c4 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 24 not played 0 -- -- 0.0 0.0
2 -- 4 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 24 not played 0 -- -- 0.0 0.0
5 -- 4 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
15 -- c_5 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
16 -- c_6 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
17 -- c_7 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
18 -- c_8 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
19 -- c_9 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
20 -- c_10 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
21 1N MASTROLONARDO France, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 11 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 1 NC LOIZZO Luigi 0 0 0.50 1.0 0.0
4 -- 11 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 1 NC LOIZZO Luigi 0 0 0.50 1.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
22 1N DIFRONZO Andrea , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 12 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 2 NC CAPPELLI Fabio 0 0 0.50 1.0 0.0
4 -- 12 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 2 NC CAPPELLI Fabio 0 0 0.50 1.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
23 3N LARICCHIA Pierfrance, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 13 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 3 NC COSMAI Francesco 0 0 0.50 1.0 0.0
4 -- 13 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 3 NC COSMAI Francesco 0 0 0.50 1.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
24 3N QUARTO Luca , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 14 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 4 NC PALUMBO Mariano 0 0 0.50 1.0 0.0
4 -- 14 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 4 NC PALUMBO Mariano 0 0 0.50 1.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
25 NC LOSURDO Vito , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
26 -- allievi LS Cartesio_, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
27 -- allievi LS Cartesio_, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
28 -- allievi LS Cartesio_, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
29 -- allievi LS Cartesio_, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

scuole SUPERIORI cgs BARI
Corato , 23032013, 230313
30 -- allievi LS Cartesio_, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega