Cartellini Nazionali

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
1 FNC CARLA' Christian , K=-2147483648, Elo=-2147483648, ID= 147779

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- DI BISCEGLIE Valeria 0 0.50 1.0 3.0
2 W 11 NC PICCOLOMO Marco 0 0.50 0.5 4.5
3 B 22 NC PICCOLO Adriana 0 0.50 1.0 0.0
4 W 31 -- NESTA Francesca 0 0.50 1.0 1.0
5 B 42 NC CALDAROLA Fabrizio 0 0.50 1.0 2.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
2 NC RANIERI Francesco , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- MARZOCCA Simona 0 0.50 0.5 3.5
2 B 12 NC DI GENNARO Vincenzo 0 0.50 1.0 2.5
3 W 24 NC TARANTINI Michele 0 0.50 1.0 0.5
4 B 32 -- SANTORO Miriam 0 0.50 1.0 1.5
5 W 43 NC LAFASCIANO Davide 0 0.50 1.0 2.5

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
3 NC PASTORE Claudia , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- CATERINA Nadia 0 0.50 1.0 3.0
2 W 13 NC DE LUCIA Rodolfo 0 0.50 1.0 4.0
3 B 25 NC SPENNATI Giovanni 0 0.50 1.0 0.0
4 W 33 -- DEFEO Dorotea 0 0.50 1.0 2.0
5 B 44 NC COLELLA Aldo Fabio 0 0.50 1.0 1.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
4 NC SFORZA Sergio , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- DI BISCEGLIE Eleonor 0 0.50 1.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
5 NC FAVIA Nicola , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 14 NC COLELLA Francesco 0 0.50 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
6 NC MARASA' Giuseppe , K=-2147483648, Elo=-2147483648, ID= 147793

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 -- 34 not played 0 -- -- 1.0 0.0
5 W 45 NC BALDUCCI Giuseppe 0 0.50 1.0 2.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
7 -- IC Gabelli_7 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
8 -- IC Gabelli_8 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
9 -- IC Gabelli_9 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
10 -- IC Gabelli_10 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
11 NC PICCOLOMO Marco , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 42 NC CALDAROLA Fabrizio 0 0.50 1.0 2.0
2 B 1 FNC CARLA' Christian 0 0.50 0.5 4.5
3 W 51 -- DI BISCEGLIE Valeria 0 0.50 1.0 3.0
4 W 22 NC PICCOLO Adriana 0 0.50 1.0 0.0
5 B 31 -- NESTA Francesca 0 0.50 1.0 1.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
12 NC DI GENNARO Vincenzo , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 43 NC LAFASCIANO Davide 0 0.50 1.0 2.5
2 W 2 NC RANIERI Francesco 0 0.50 0.0 4.5
3 B 52 -- MARZOCCA Simona 0 0.50 0.0 3.5
4 B 24 NC TARANTINI Michele 0 0.50 1.0 0.5
5 W 32 -- SANTORO Miriam 0 0.50 0.5 1.5

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
13 NC DE LUCIA Rodolfo , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 44 NC COLELLA Aldo Fabio 0 0.50 1.0 1.0
2 B 3 NC PASTORE Claudia 0 0.50 0.0 5.0
3 W 53 -- CATERINA Nadia 0 0.50 1.0 3.0
4 W 25 NC SPENNATI Giovanni 0 0.50 1.0 0.0
5 B 33 -- DEFEO Dorotea 0 0.50 1.0 2.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
14 NC COLELLA Francesco , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 45 NC BALDUCCI Giuseppe 0 0.50 1.0 2.0
2 W 5 NC FAVIA Nicola 0 0.50 0.0 1.0
3 B 54 -- DI BISCEGLIE Eleonor 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 W 34 -- squadra B Tattoli-De 0 0.50 1.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
15 -- IC Tattoli_5 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
16 -- IC Tattoli_6 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
17 -- IC Tattoli_7 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
18 -- IC Tattoli_8 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
19 -- IC Tattoli_9 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
20 -- IC Tattoli_10 , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
21 NC DI CATERINA Simona , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
22 NC PICCOLO Adriana , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 -- NESTA Francesca 0 0.50 0.0 1.0
2 B 42 NC CALDAROLA Fabrizio 0 0.50 0.0 2.0
3 W 1 FNC CARLA' Christian 0 0.50 0.0 4.5
4 B 11 NC PICCOLOMO Marco 0 0.50 0.0 4.5
5 W 51 -- DI BISCEGLIE Valeria 0 0.50 0.0 3.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
23 NC LOBASCIO Luca , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
24 NC TARANTINI Michele , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 -- SANTORO Miriam 0 0.50 0.0 1.5
2 W 43 NC LAFASCIANO Davide 0 0.50 0.5 2.5
3 B 2 NC RANIERI Francesco 0 0.50 0.0 4.5
4 W 12 NC DI GENNARO Vincenzo 0 0.50 0.0 2.5
5 B 52 -- MARZOCCA Simona 0 0.50 0.0 3.5

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
25 NC SPENNATI Giovanni , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 -- DEFEO Dorotea 0 0.50 0.0 2.0
2 B 44 NC COLELLA Aldo Fabio 0 0.50 0.0 1.0
3 W 3 NC PASTORE Claudia 0 0.50 0.0 5.0
4 B 13 NC DE LUCIA Rodolfo 0 0.50 0.0 4.0
5 W 53 -- CATERINA Nadia 0 0.50 0.0 3.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
26 -- squadra B - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
27 -- squadra B - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
28 -- squadra B - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
29 -- squadra B - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
30 -- squadra B - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
31 -- NESTA Francesca , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 22 NC PICCOLO Adriana 0.50 1.0 0.0
2 B 51 -- DI BISCEGLIE Valeria 0 0 0.50 0.0 3.0
3 W 42 NC CALDAROLA Fabrizio 0.50 0.0 2.0
4 B 1 FNC CARLA' Christian 0.50 0.0 4.5
5 W 11 NC PICCOLOMO Marco 0.50 0.0 4.5

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
32 -- SANTORO Miriam , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 NC TARANTINI Michele 0.50 1.0 0.5
2 W 52 -- MARZOCCA Simona 0 0 0.50 0.0 3.5
3 B 43 NC LAFASCIANO Davide 0.50 0.0 2.5
4 W 2 NC RANIERI Francesco 0.50 0.0 4.5
5 B 12 NC DI GENNARO Vincenzo 0.50 0.5 2.5

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
33 -- DEFEO Dorotea , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 25 NC SPENNATI Giovanni 0.50 1.0 0.0
2 B 53 -- CATERINA Nadia 0 0 0.50 0.0 3.0
3 W 44 NC COLELLA Aldo Fabio 0.50 1.0 1.0
4 B 3 NC PASTORE Claudia 0.50 0.0 5.0
5 W 13 NC DE LUCIA Rodolfo 0.50 0.0 4.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
34 -- squadra B Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 54 not played 0 -- -- 0.0 0.0
3 -- 45 not played 0 -- -- 0.0 0.0
4 -- 6 not played 0 -- -- 0.0 0.0
5 B 14 NC COLELLA Francesco 0.50 0.0 3.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
35 -- squadra B Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
36 -- squadra B Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
37 -- squadra B Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
38 -- squadra B Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
39 -- squadra B Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
40 -- f2 Tattoli-Degaspe_1, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
41 NC SGARAMELLA Michele , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
42 NC CALDAROLA Fabrizio , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 NC PICCOLOMO Marco 0 0.50 0.0 4.5
2 W 22 NC PICCOLO Adriana 0 0.50 1.0 0.0
3 B 31 -- NESTA Francesca 0 0.50 1.0 1.0
4 B 51 -- DI BISCEGLIE Valeria 0 0.50 0.0 3.0
5 W 1 FNC CARLA' Christian 0 0.50 0.0 4.5

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
43 NC LAFASCIANO Davide , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 NC DI GENNARO Vincenzo 0 0.50 0.0 2.5
2 B 24 NC TARANTINI Michele 0 0.50 0.5 0.5
3 W 32 -- SANTORO Miriam 0 0.50 1.0 1.5
4 W 52 -- MARZOCCA Simona 0 0.50 1.0 3.5
5 B 2 NC RANIERI Francesco 0 0.50 0.0 4.5

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
44 NC COLELLA Aldo Fabio , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 NC DE LUCIA Rodolfo 0 0.50 0.0 4.0
2 W 25 NC SPENNATI Giovanni 0 0.50 1.0 0.0
3 B 33 -- DEFEO Dorotea 0 0.50 0.0 2.0
4 B 53 -- CATERINA Nadia 0 0.50 0.0 3.0
5 W 3 NC PASTORE Claudia 0 0.50 0.0 5.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
45 NC BALDUCCI Giuseppe , K=-2147483648, Elo=-2147483648, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 NC COLELLA Francesco 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 -- 34 not played 0 -- -- 1.0 0.0
4 W 54 -- DI BISCEGLIE Eleonor 0 0.50 0.0 4.0
5 B 6 NC MARASA' Giuseppe 0 0.50 0.0 3.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
46 -- squadra A - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
47 -- squadra A - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
48 -- squadra A - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
49 -- squadra A - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
50 -- squadra A - IC Batti, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
51 -- DI BISCEGLIE Valeria, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 FNC CARLA' Christian 0.50 0.0 4.5
2 W 31 -- NESTA Francesca 0 0 0.50 1.0 1.0
3 B 11 NC PICCOLOMO Marco 0.50 0.0 4.5
4 W 42 NC CALDAROLA Fabrizio 0.50 1.0 2.0
5 B 22 NC PICCOLO Adriana 0.50 1.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
52 -- MARZOCCA Simona , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 NC RANIERI Francesco 0.50 0.5 4.5
2 B 32 -- SANTORO Miriam 0 0 0.50 1.0 1.5
3 W 12 NC DI GENNARO Vincenzo 0.50 1.0 2.5
4 B 43 NC LAFASCIANO Davide 0.50 0.0 2.5
5 W 24 NC TARANTINI Michele 0.50 1.0 0.5

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
53 -- CATERINA Nadia , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 NC PASTORE Claudia 0.50 0.0 5.0
2 W 33 -- DEFEO Dorotea 0 0 0.50 1.0 2.0
3 B 13 NC DE LUCIA Rodolfo 0.50 0.0 4.0
4 W 44 NC COLELLA Aldo Fabio 0.50 1.0 1.0
5 B 25 NC SPENNATI Giovanni 0.50 1.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
54 -- DI BISCEGLIE Eleonor, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 NC SFORZA Sergio 0.50 0.0 1.0
2 -- 34 not played 0 -- -- 1.0 0.0
3 W 14 NC COLELLA Francesco 0.50 1.0 3.0
4 B 45 NC BALDUCCI Giuseppe 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
55 -- squadra A Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
56 -- squadra A Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
57 -- squadra A Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
58 -- squadra A Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
59 -- squadra A Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

medie MASCHILI gss BARI 2013
Corato , 230313, 230323
60 -- squadra A Tattoli-De, K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega