Team History

1 L.S. GALILEI PZ 3 , Rat=1441 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IISS PALAZZO S GERVA 1440 2 4.0 1.0
2 W 10 L.C. DUNI 1440 2 4.0 6.0
3 B 5 IIS DE SARLO-DE LORE 1440 2 3.5 6.0
4 W 6 IIS DE SARLO-DE LORE 1440 1 2.0 8.0
5 B 13 L.MELFI 1440 1 2.0 7.0
8.0 15.5 28.0

2 I.I.S.EINSTEIN DE LO, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 L.C. DUNI 1440 0 0.0 6.0
2 B 9 IISS PALAZZO S GERVA 1440 1 2.0 1.0
3 W 16 L.S. P.P PASOLINI A 1439 0 1.5 4.0
4 B 15 L.S. P.P. PASOLINI B 1440 2 3.5 4.0
5 W 7 IIS FERMI POLICORO(M 1440 1 2.0 3.0
4.0 9.0 18.0

3 I.S.I.S. PITAGORA , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 L.C. DUNI B 1440 0 0.0 5.0
2 W 13 L.MELFI 1440 0 0.0 7.0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
0.0 0.0 12.0

4 I.S.I.S. PITAGORA , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 L.C. Q.O.FLACCO PZ 1440 0 0.5 7.0
2 B 15 L.S. P.P. PASOLINI B 1440 0 0.5 4.0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
0.0 1.0 11.0

5 IIS DE SARLO-DE LORE, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 L.MELFI 1440 2 2.5 7.0
2 W 11 L.C. DUNI B 1440 2 3.0 5.0
3 W 1 L.S. GALILEI PZ 3 1441 0 0.5 8.0
4 B 12 L.C. Q.O.FLACCO PZ 1440 2 3.0 7.0
5 B 6 IIS DE SARLO-DE LORE 1440 0 0.0 8.0
6.0 9.0 35.0

6 IIS DE SARLO-DE LORE, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 L.S. GALILEI 1 1440 1 2.0 5.0
2 B 16 L.S. P.P PASOLINI A 1439 2 2.5 4.0
3 W 7 IIS FERMI POLICORO(M 1440 2 3.0 3.0
4 B 1 L.S. GALILEI PZ 3 1441 1 2.0 8.0
5 W 5 IIS DE SARLO-DE LORE 1440 2 4.0 6.0
8.0 13.5 26.0

7 IIS FERMI POLICORO(M, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 L.S. P.P. PASOLINI B 1440 2 2.5 4.0
2 W 12 L.C. Q.O.FLACCO PZ 1440 0 1.0 7.0
3 B 6 IIS DE SARLO-DE LORE 1440 0 1.0 8.0
4 W 8 IIS PETRUCCELLI 1440 0 0.5 6.0
5 B 2 I.I.S.EINSTEIN DE LO 1440 1 2.0 4.0
3.0 7.0 29.0

8 IIS PETRUCCELLI , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 L.S. P.P PASOLINI A 1439 1 2.0 4.0
2 B 14 L.S. GALILEI 1 1440 0 0.5 5.0
3 W 9 IISS PALAZZO S GERVA 1440 2 3.0 1.0
4 B 7 IIS FERMI POLICORO(M 1440 2 3.5 3.0
5 W 12 L.C. Q.O.FLACCO PZ 1440 1 2.0 7.0
6.0 11.0 20.0

9 IISS PALAZZO S GERVA, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 L.S. GALILEI PZ 3 1441 0 0.0 8.0
2 W 2 I.I.S.EINSTEIN DE LO 1440 1 2.0 4.0
3 B 8 IIS PETRUCCELLI 1440 0 1.0 6.0
4 B 10 L.C. DUNI 1440 0 0.0 6.0
5 W 15 L.S. P.P. PASOLINI B 1440 0 1.5 4.0
1.0 4.5 28.0

10 L.C. DUNI , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.I.S.EINSTEIN DE LO 1440 2 4.0 4.0
2 B 1 L.S. GALILEI PZ 3 1441 0 0.0 8.0
3 W 13 L.MELFI 1440 0 1.0 7.0
4 W 9 IISS PALAZZO S GERVA 1440 2 4.0 1.0
5 B 16 L.S. P.P PASOLINI A 1439 2 3.0 4.0
6.0 12.0 24.0

11 L.C. DUNI B , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 I.S.I.S. PITAGORA 1440 2 4.0 0.0
2 B 5 IIS DE SARLO-DE LORE 1440 0 0.0 6.0
3 W 15 L.S. P.P. PASOLINI B 1440 2 3.0 4.0
4 B 13 L.MELFI 1440 0 1.0 7.0
5 W 14 L.S. GALILEI 1 1440 1 2.0 5.0
5.0 10.0 22.0

12 L.C. Q.O.FLACCO PZ , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 I.S.I.S. PITAGORA 1440 2 3.5 0.0
2 B 7 IIS FERMI POLICORO(M 1440 2 3.0 3.0
3 W 14 L.S. GALILEI 1 1440 2 3.0 5.0
4 W 5 IIS DE SARLO-DE LORE 1440 0 1.0 6.0
5 B 8 IIS PETRUCCELLI 1440 1 2.0 6.0
7.0 12.5 20.0

13 L.MELFI , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IIS DE SARLO-DE LORE 1440 0 1.5 6.0
2 B 3 I.S.I.S. PITAGORA 1440 2 4.0 0.0
3 B 10 L.C. DUNI 1440 2 3.0 6.0
4 W 11 L.C. DUNI B 1440 2 3.0 5.0
5 W 1 L.S. GALILEI PZ 3 1441 1 2.0 8.0
7.0 13.5 25.0

14 L.S. GALILEI 1 , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 IIS DE SARLO-DE LORE 1440 1 2.0 8.0
2 W 8 IIS PETRUCCELLI 1440 2 3.5 6.0
3 B 12 L.C. Q.O.FLACCO PZ 1440 0 1.0 7.0
4 W 16 L.S. P.P PASOLINI A 1439 1 2.0 4.0
5 B 11 L.C. DUNI B 1440 1 2.0 5.0
5.0 10.5 30.0

15 L.S. P.P. PASOLINI B, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 IIS FERMI POLICORO(M 1440 0 1.5 3.0
2 W 4 I.S.I.S. PITAGORA 1440 2 3.5 0.0
3 B 11 L.C. DUNI B 1440 0 1.0 5.0
4 W 2 I.I.S.EINSTEIN DE LO 1440 0 0.5 4.0
5 B 9 IISS PALAZZO S GERVA 1440 2 2.5 1.0
4.0 9.0 13.0

16 L.S. P.P PASOLINI A , Rat=1439 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 IIS PETRUCCELLI 1440 1 2.0 6.0
2 W 6 IIS DE SARLO-DE LORE 1440 0 1.5 8.0
3 B 2 I.I.S.EINSTEIN DE LO 1440 2 2.5 4.0
4 B 14 L.S. GALILEI 1 1440 1 2.0 5.0
5 W 10 L.C. DUNI 1440 0 1.0 6.0
4.0 9.0 29.0

Generated by Vega