1 L.C. LEOPARDI , Rat=1080 (MARCHE)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 2 | W | 2 | L.RINALDINI C | 1043 | 0 | 1.0 | 8.0 |
| 3 | -- | 3 | not played | 0 | 2 | 2.0 | 0 |
| 4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 5 | B | 2 | L.RINALDINI C | 1043 | 0 | 1.0 | 8.0 |
| 6 | -- | 3 | not played | 0 | 2 | 2.0 | 0 |
| | | | | 0.0 | 6.0 | 24.0 |
|
2 L.RINALDINI C , Rat=1043 (MARCHE)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | -- | 3 | not played | 0 | 2 | 2.0 | 0 |
| 2 | B | 1 | L.C. LEOPARDI | 1080 | 2 | 2.0 | 4.0 |
| 3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 4 | -- | 3 | not played | 0 | 2 | 2.0 | 0 |
| 5 | W | 1 | L.C. LEOPARDI | 1080 | 2 | 2.0 | 4.0 |
| 6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 4.0 | 8.0 | 24.0 |
|
3 FITTIZIA , Rat= 0 (MARCHE)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
| 2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 3 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| 4 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
| 5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 6 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 0.0 | 0.0 |
|