1 CASTIGLIONE Mario An, K= 0, Elo= 0, ID=0
myTournament, myTown, 02/09/2018, 02/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 TURSI Lorenzo 0 0 0.50 1.0 1.0 3.0
2 W 2 LOCONTE Francesco 0 0 0.50 1.0 2.0 1.0
3 B 3 LUCE Alessandro 0 0 0.50 1.0 3.0 2.0
4 W 4 MITOLA Mark 0 0 0.50 0.0 3.0 5.0
5 B 5 SECCIA Luca 0 0 0.50 1.0 4.0 0.0
var = 0, PRtg= 240 0 2.50 4.0 0.0

2 LOCONTE Francesco , K= 0, Elo= 0, ID=0
myTournament, myTown, 02/09/2018, 02/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 SECCIA Luca 0 0 0.50 1.0 1.0 0.0
2 B 1 CASTIGLIONE Mario An 0 0 0.50 0.0 1.0 4.0
3 W 6 TURSI Lorenzo 0 0 0.50 0.0 1.0 3.0
4 W 3 LUCE Alessandro 0 0 0.50 0.0 1.0 2.0
5 B 4 MITOLA Mark 0 0 0.50 0.0 1.0 5.0
var = 0, PRtg= 0 0 2.50 1.0 0.0

3 LUCE Alessandro , K= 0, Elo= 0, ID=0
myTournament, myTown, 02/09/2018, 02/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 MITOLA Mark 0 0 0.50 0.0 0.0 5.0
2 B 5 SECCIA Luca 0 0 0.50 1.0 1.0 0.0
3 W 1 CASTIGLIONE Mario An 0 0 0.50 0.0 1.0 4.0
4 B 2 LOCONTE Francesco 0 0 0.50 1.0 2.0 1.0
5 W 6 TURSI Lorenzo 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 0.0

4 MITOLA Mark , K= 0, Elo= 0, ID=0
myTournament, myTown, 02/09/2018, 02/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 LUCE Alessandro 0 0 0.50 1.0 1.0 2.0
2 B 6 TURSI Lorenzo 0 0 0.50 1.0 2.0 3.0
3 W 5 SECCIA Luca 0 0 0.50 1.0 3.0 0.0
4 B 1 CASTIGLIONE Mario An 0 0 0.50 1.0 4.0 4.0
5 W 2 LOCONTE Francesco 0 0 0.50 1.0 5.0 1.0
var = 0, PRtg= 800 0 2.50 5.0 0.0

5 SECCIA Luca , K= 0, Elo= 0, ID=0
myTournament, myTown, 02/09/2018, 02/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 LOCONTE Francesco 0 0 0.50 0.0 0.0 1.0
2 W 3 LUCE Alessandro 0 0 0.50 0.0 0.0 2.0
3 B 4 MITOLA Mark 0 0 0.50 0.0 0.0 5.0
4 B 6 TURSI Lorenzo 0 0 0.50 0.0 0.0 3.0
5 W 1 CASTIGLIONE Mario An 0 0 0.50 0.0 0.0 4.0
var = 0, PRtg= 0 0 2.50 0.0 0.0

6 TURSI Lorenzo , K= 0, Elo= 0, ID=0
myTournament, myTown, 02/09/2018, 02/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CASTIGLIONE Mario An 0 0 0.50 0.0 0.0 4.0
2 W 4 MITOLA Mark 0 0 0.50 0.0 0.0 5.0
3 B 2 LOCONTE Francesco 0 0 0.50 1.0 1.0 1.0
4 W 5 SECCIA Luca 0 0 0.50 1.0 2.0 0.0
5 B 3 LUCE Alessandro 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 72 0 2.50 3.0 0.0