| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | W | 2 | XXX | CURIONE ANNA PIA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
| 3 | B | 3 | XXX | PORCELLI SIMONE | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
| 4 | W | 4 | XXX | RIZZO GIORDANO BRUNO | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
| 5 | B | 5 | Gxx | MEDAGLI Carlotta | 1392 | 48 | 0.57 | 1.0 | 4.0 | 6.0 |
| 6 | W | 6 | Fxx | CAFAGNA Lucia | 1389 | 51 | 0.57 | 0.0 | 4.0 | 6.0 |
| 7 | B | 7 | Fxx | GRIMALDI Flavia | 1365 | 75 | 0.60 | 1.0 | 5.0 | 3.0 |
| 8 | W | 8 | FNC | MASTROLONARDO Andrea | 1359 | 81 | 0.61 | 0.0 | 5.0 | 6.5 |
| 9 | B | 9 | Gxx | PATRUNO Gabriele | 1347 | 93 | 0.63 | 1.0 | 6.0 | 3.5 |
| var = 45, PRtg=1590 | 1397 | 4.48 | 6.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 9 | Gxx | PATRUNO Gabriele | 1347 | 93 | 0.63 | 0.0 | 0.0 | 3.5 |
| 2 | B | 1 | NC | ABBATANTUONO Emanuel | 1440 | 0 | 0.50 | 0.0 | 0.0 | 6.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | W | 3 | XXX | PORCELLI SIMONE | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
| 5 | B | 4 | XXX | RIZZO GIORDANO BRUNO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
| 6 | W | 5 | Gxx | MEDAGLI Carlotta | 1392 | 48 | 0.57 | 1.0 | 1.0 | 6.0 |
| 7 | B | 6 | Fxx | CAFAGNA Lucia | 1389 | 51 | 0.57 | 0.0 | 1.0 | 6.0 |
| 8 | W | 7 | Fxx | GRIMALDI Flavia | 1365 | 75 | 0.60 | 0.0 | 1.0 | 3.0 |
| 9 | B | 8 | FNC | MASTROLONARDO Andrea | 1359 | 81 | 0.61 | 0.0 | 1.0 | 6.5 |
| var = -105, PRtg=1075 | 1397 | 4.48 | 1.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 8 | FNC | MASTROLONARDO Andrea | 1359 | 81 | 0.61 | 0.0 | 0.0 | 6.5 |
| 2 | B | 9 | Gxx | PATRUNO Gabriele | 1347 | 93 | 0.63 | 1.0 | 1.0 | 3.5 |
| 3 | W | 1 | NC | ABBATANTUONO Emanuel | 1440 | 0 | 0.50 | 0.0 | 1.0 | 6.0 |
| 4 | B | 2 | XXX | CURIONE ANNA PIA | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
| 6 | W | 4 | XXX | RIZZO GIORDANO BRUNO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 2.0 |
| 7 | B | 5 | Gxx | MEDAGLI Carlotta | 1392 | 48 | 0.57 | 0.0 | 2.0 | 6.0 |
| 8 | W | 6 | Fxx | CAFAGNA Lucia | 1389 | 51 | 0.57 | 0.0 | 2.0 | 6.0 |
| 9 | B | 7 | Fxx | GRIMALDI Flavia | 1365 | 75 | 0.60 | 0.0 | 2.0 | 3.0 |
| var = -75, PRtg=1204 | 1397 | 4.48 | 2.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 7 | Fxx | GRIMALDI Flavia | 1365 | 75 | 0.60 | 0.0 | 0.0 | 3.0 |
| 2 | B | 8 | FNC | MASTROLONARDO Andrea | 1359 | 81 | 0.61 | 0.0 | 0.0 | 6.5 |
| 3 | W | 9 | Gxx | PATRUNO Gabriele | 1347 | 93 | 0.63 | 0.0 | 0.0 | 3.5 |
| 4 | B | 1 | NC | ABBATANTUONO Emanuel | 1440 | 0 | 0.50 | 0.0 | 0.0 | 6.0 |
| 5 | W | 2 | XXX | CURIONE ANNA PIA | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
| 6 | B | 3 | XXX | PORCELLI SIMONE | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
| 8 | W | 5 | Gxx | MEDAGLI Carlotta | 1392 | 48 | 0.57 | 0.0 | 2.0 | 6.0 |
| 9 | B | 6 | Fxx | CAFAGNA Lucia | 1389 | 51 | 0.57 | 0.0 | 2.0 | 6.0 |
| var = -75, PRtg=1204 | 1397 | 4.48 | 2.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 6 | Fxx | CAFAGNA Lucia | 1389 | 3 | 0.50 | 1.0 | 1.0 | 6.0 |
| 2 | B | 7 | Fxx | GRIMALDI Flavia | 1365 | 27 | 0.54 | 1.0 | 2.0 | 3.0 |
| 3 | W | 8 | FNC | MASTROLONARDO Andrea | 1359 | 33 | 0.55 | 1.0 | 3.0 | 6.5 |
| 4 | B | 9 | Gxx | PATRUNO Gabriele | 1347 | 45 | 0.56 | 1.0 | 4.0 | 3.5 |
| 5 | W | 1 | NC | ABBATANTUONO Emanuel | 1440 | 48 | 0.43 | 0.0 | 4.0 | 6.0 |
| 6 | B | 2 | XXX | CURIONE ANNA PIA | 1440 | 48 | 0.43 | 0.0 | 4.0 | 1.0 |
| 7 | W | 3 | XXX | PORCELLI SIMONE | 1440 | 48 | 0.43 | 1.0 | 5.0 | 2.0 |
| 8 | B | 4 | XXX | RIZZO GIORDANO BRUNO | 1440 | 48 | 0.43 | 1.0 | 6.0 | 2.0 |
| 9 | -- | 0 | not played | 0 | -- | -- | 1.0 | 6.0 | 0.0 | |
| var = 63, PRtg=1596 | 1403 | 3.87 | 6.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 5 | Gxx | MEDAGLI Carlotta | 1392 | 3 | 0.50 | 0.0 | 0.0 | 6.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | W | 7 | Fxx | GRIMALDI Flavia | 1365 | 24 | 0.53 | 1.0 | 1.0 | 3.0 |
| 4 | B | 8 | FNC | MASTROLONARDO Andrea | 1359 | 30 | 0.54 | 0.5 | 1.5 | 6.5 |
| 5 | W | 9 | Gxx | PATRUNO Gabriele | 1347 | 42 | 0.56 | 0.5 | 2.0 | 3.5 |
| 6 | B | 1 | NC | ABBATANTUONO Emanuel | 1440 | 51 | 0.43 | 1.0 | 3.0 | 6.0 |
| 7 | W | 2 | XXX | CURIONE ANNA PIA | 1440 | 51 | 0.43 | 1.0 | 4.0 | 1.0 |
| 8 | B | 3 | XXX | PORCELLI SIMONE | 1440 | 51 | 0.43 | 1.0 | 5.0 | 2.0 |
| 9 | W | 4 | XXX | RIZZO GIORDANO BRUNO | 1440 | 51 | 0.43 | 1.0 | 6.0 | 2.0 |
| var = 66, PRtg=1596 | 1403 | 3.85 | 6.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 4 | XXX | RIZZO GIORDANO BRUNO | 1440 | 75 | 0.40 | 1.0 | 1.0 | 2.0 |
| 2 | W | 5 | Gxx | MEDAGLI Carlotta | 1392 | 27 | 0.46 | 0.0 | 1.0 | 6.0 |
| 3 | B | 6 | Fxx | CAFAGNA Lucia | 1389 | 24 | 0.47 | 0.0 | 1.0 | 6.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 5 | W | 8 | FNC | MASTROLONARDO Andrea | 1359 | 6 | 0.51 | 0.0 | 1.0 | 6.5 |
| 6 | B | 9 | Gxx | PATRUNO Gabriele | 1347 | 18 | 0.53 | 0.0 | 1.0 | 3.5 |
| 7 | W | 1 | NC | ABBATANTUONO Emanuel | 1440 | 75 | 0.40 | 0.0 | 1.0 | 6.0 |
| 8 | B | 2 | XXX | CURIONE ANNA PIA | 1440 | 75 | 0.40 | 1.0 | 2.0 | 1.0 |
| 9 | W | 3 | XXX | PORCELLI SIMONE | 1440 | 75 | 0.40 | 1.0 | 3.0 | 2.0 |
| var = -18, PRtg=1319 | 1406 | 3.57 | 3.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | XXX | PORCELLI SIMONE | 1440 | 81 | 0.39 | 1.0 | 1.0 | 2.0 |
| 2 | W | 4 | XXX | RIZZO GIORDANO BRUNO | 1440 | 81 | 0.39 | 1.0 | 2.0 | 2.0 |
| 3 | B | 5 | Gxx | MEDAGLI Carlotta | 1392 | 33 | 0.45 | 0.0 | 2.0 | 6.0 |
| 4 | W | 6 | Fxx | CAFAGNA Lucia | 1389 | 30 | 0.46 | 0.5 | 2.5 | 6.0 |
| 5 | B | 7 | Fxx | GRIMALDI Flavia | 1365 | 6 | 0.49 | 1.0 | 3.5 | 3.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.5 | 0.0 | |
| 7 | W | 9 | Gxx | PATRUNO Gabriele | 1347 | 12 | 0.52 | 1.0 | 4.5 | 3.5 |
| 8 | B | 1 | NC | ABBATANTUONO Emanuel | 1440 | 81 | 0.39 | 1.0 | 5.5 | 6.0 |
| 9 | W | 2 | XXX | CURIONE ANNA PIA | 1440 | 81 | 0.39 | 1.0 | 6.5 | 1.0 |
| var = 90, PRtg=1658 | 1407 | 3.48 | 6.5 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | XXX | CURIONE ANNA PIA | 1440 | 93 | 0.37 | 1.0 | 1.0 | 1.0 |
| 2 | W | 3 | XXX | PORCELLI SIMONE | 1440 | 93 | 0.37 | 0.0 | 1.0 | 2.0 |
| 3 | B | 4 | XXX | RIZZO GIORDANO BRUNO | 1440 | 93 | 0.37 | 1.0 | 2.0 | 2.0 |
| 4 | W | 5 | Gxx | MEDAGLI Carlotta | 1392 | 45 | 0.44 | 0.0 | 2.0 | 6.0 |
| 5 | B | 6 | Fxx | CAFAGNA Lucia | 1389 | 42 | 0.44 | 0.5 | 2.5 | 6.0 |
| 6 | W | 7 | Fxx | GRIMALDI Flavia | 1365 | 18 | 0.47 | 1.0 | 3.5 | 3.0 |
| 7 | B | 8 | FNC | MASTROLONARDO Andrea | 1359 | 12 | 0.48 | 0.0 | 3.5 | 6.5 |
| 8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.5 | 0.0 | |
| 9 | W | 1 | NC | ABBATANTUONO Emanuel | 1440 | 93 | 0.37 | 0.0 | 3.5 | 6.0 |
| var = 6, PRtg=1365 | 1408 | 3.31 | 3.5 | 0.0 |
Generato da Vega
(Arbiter/Club : ASD MONOPOLIT BOTVINNIK)