1  Banzi Bazoli        , Rat=   0 (ITA)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 | 1 |  W  |  2 |    Cafiero               |   0 |  0 |   1.5 |   7.0 | 
  
 | 2 |   B |  10 |    Majorana              |   0 |  2 |   3.0 |   3.0 | 
  
 | 3 |  W  |  9 |    Lenoci                |   0 |  2 |   4.0 |   1.0 | 
  
 | 4 |  W  |  4 |    De Giorgi             |   0 |  2 |   3.0 |   4.0 | 
  
 | 5 |   B |  6 |    Fermi                 |   0 |  1 |   2.0 |   9.0 | 
  
  |   |    |    |   |   7.0 |   13.5 |     24.0 | 
  
 
 | 
 
 
 
   2  Cafiero             , Rat=   0 (ITA)
 | 
 
 
 
   3  Cartesio            , Rat=   0 (ITA)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 | 1 |  W  |  4 |    De Giorgi             |   0 |  2 |   3.0 |   4.0 | 
  
 | 2 |  W  |  6 |    Fermi                 |   0 |  0 |   1.0 |   9.0 | 
  
 | 3 |   B |  2 |    Cafiero               |   0 |  0 |   1.0 |   7.0 | 
  
 |  4 |   -- |    9 |  not played           |     0 |  2 |   4.0 |  0 | 
  
 | 5 |   B |  5 |    De Ruggieri           |   0 |  1 |   2.0 |   3.0 | 
  
  |   |    |    |   |   3.0 |   11.0 |     28.0 | 
  
 
 | 
 
 
 
   4  De Giorgi           , Rat=   0 (ITA)
 | 
 
 
 
   5  De Ruggieri         , Rat=   0 (ITA)
 | 
 
 
 
   6  Fermi               , Rat=   0 (ITA)
 | 
 
 
 
   7  Fermi-Nervi-Cassandr, Rat=   0 (ITA)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 | 1 |  W  |  8 |    Jannuzzi              |   0 |  0 |   1.0 |   7.0 | 
  
 |  2 |   -- |    0 |  not played           |     0 |  2 |   2.0 |  0 | 
  
 | 3 |   B |  4 |    De Giorgi             |   0 |  0 |   1.5 |   4.0 | 
  
 | 4 |   B |  5 |    De Ruggieri           |   0 |  2 |   4.0 |   3.0 | 
  
 | 5 |   B |  10 |    Majorana              |   0 |  2 |   4.0 |   3.0 | 
  
  |   |    |    |   |   4.0 |   12.5 |     23.0 | 
  
 
 | 
 
 
 
   8  Jannuzzi            , Rat=   0 (ITA)
 | 
 
 
 
   9  Lenoci              , Rat=   0 (ITA)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 | 1 |  W  |  10 |    Majorana              |   0 |  1 |   2.0 |   3.0 | 
  
 | 2 |   B |  8 |    Jannuzzi              |   0 |  0 |   0.0 |   7.0 | 
  
 | 3 |   B |  1 |    Banzi Bazoli          |   0 |  0 |   0.0 |   7.0 | 
  
 |  4 |   -- |    3 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 |  5 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
  |   |    |    |   |   1.0 |    2.0 |     18.0 | 
  
 
 | 
 
 
 
  10  Majorana            , Rat=   0 (ITA)
 | 
 
 
 
  11  Moscati             , Rat=   0 (ITA)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 |  1 |   -- |    0 |  not played           |     0 |  2 |   2.0 |  0 | 
  
 | 2 |  W  |  2 |    Cafiero               |   0 |  0 |   1.5 |   7.0 | 
  
 | 3 |  W  |  10 |    Majorana              |   0 |  2 |   2.5 |   3.0 | 
  
 | 4 |   B |  8 |    Jannuzzi              |   0 |  0 |   0.0 |   7.0 | 
  
 | 5 |  W  |  4 |    De Giorgi             |   0 |  2 |   3.0 |   4.0 | 
  
  |   |    |    |   |   4.0 |    9.0 |     27.0 | 
  
 
 |