1  Moscati             , Rat=   0 (ITA)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 |  1 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 2 |  W  |  2 |    Mondelli              |   0 |  2 |   3.0 |   0.0 | 
  
 | 3 |   B |  3 |    De Giorgi             |   0 |  2 |   4.0 |   4.0 | 
  
 |  4 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 5 |   B |  2 |    Mondelli              |   0 |  2 |   4.0 |   0.0 | 
  
 | 6 |  W  |  3 |    De Giorgi             |   0 |  2 |   4.0 |   4.0 | 
  
  |   |    |    |   |   8.0 |   15.0 |      8.0 | 
  
 
 | 
 
 
 
   2  Mondelli            , Rat=   0 (ITA)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 | 1 |  W  |  3 |    De Giorgi             |   0 |  0 |   1.0 |   4.0 | 
  
 | 2 |   B |  1 |    Moscati               |   0 |  0 |   1.0 |   8.0 | 
  
 |  3 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 4 |   B |  3 |    De Giorgi             |   0 |  0 |   0.0 |   4.0 | 
  
 | 5 |  W  |  1 |    Moscati               |   0 |  0 |   0.0 |   8.0 | 
  
 |  6 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
  |   |    |    |   |   0.0 |    2.0 |     24.0 | 
  
 
 | 
 
 
 
   3  De Giorgi           , Rat=   0 (ITA)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 | 1 |   B |  2 |    Mondelli              |   0 |  2 |   3.0 |   0.0 | 
  
 |  2 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 3 |  W  |  1 |    Moscati               |   0 |  0 |   0.0 |   8.0 | 
  
 | 4 |  W  |  2 |    Mondelli              |   0 |  2 |   4.0 |   0.0 | 
  
 |  5 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 6 |   B |  1 |    Moscati               |   0 |  0 |   0.0 |   8.0 | 
  
  |   |    |    |   |   4.0 |    7.0 |     16.0 | 
  
 
 |