1  LS CAFIERO          , Rat=1632 (---)
 | 
 
 
 
   2  LS DA VINCI         , Rat=1440 (---)
 
 | R |  C |  ID |  OPPONENT |  Rat |   Res |  Tot |  Scr | 
  
 | 1 |  W  |  5 |    TITO LIVIO            |   1421 |  0 |   1.0 |   5.0 | 
  
 | 2 |   B |  1 |    LS CAFIERO            |   1632 |  0 |   0.0 |   8.0 | 
  
 |  3 |   -- |    0 |  not played           |     0 |  0 |   0.0 |  0 | 
  
 | 4 |  W  |  3 |    LS MOSCATI            |   1440 |  0 |   0.0 |   4.0 | 
  
 | 5 |   B |  4 |    LS RIBEZZO            |   1440 |  1 |   2.0 |   2.0 | 
  
  |   |    |    |   |   1.0 |    3.0 |     19.0 | 
  
 
 | 
 
 
 
   3  LS MOSCATI          , Rat=1440 (---)
 | 
 
 
 
   4  LS RIBEZZO          , Rat=1440 (---)
 | 
 
 
 
   5  TITO LIVIO          , Rat=1421 (---)
 |