Team History

1 I.C. TRAMUTOLA (PZ) , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 LAURIA LENTINI CM2 1440 0 1.0 7.0
2 W 10 LAURIA GIOV.XXIII B 1419 0 0.0 9.0
3 B 5 IC-GIANNONE-SEC-OP-3 1440 2 4.0 0.0
4 W 4 IC-GIANNONE-SEC-OP-2 1440 2 3.0 4.0
5 B 3 IC-GIANNONE-SEC-CNC- 1440 2 3.0 3.0
6 B 9 LAURIA LENTINI CM 1434 0 0.0 12.0
6.0 11.0 35.0

2 IC D.SAVIO , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 NEMOLI LENTINI CM 1440 0 0.0 7.0
2 B 5 IC-GIANNONE-SEC-OP-3 1440 2 3.5 0.0
3 B 8 LAURIA GIOV.XXIII A 1434 0 0.0 9.0
4 W 10 LAURIA GIOV.XXIII B 1419 0 0.0 9.0
5 B 6 LAURIA LENTINI CM2 1440 0 0.0 7.0
6 W 3 IC-GIANNONE-SEC-CNC- 1440 1 2.0 3.0
3.0 5.5 35.0

3 IC-GIANNONE-SEC-CNC-, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 LAURIA GIOV.XXIII A 1434 0 0.0 9.0
2 W 4 IC-GIANNONE-SEC-OP-2 1440 0 1.5 4.0
3 B 6 LAURIA LENTINI CM2 1440 0 0.0 7.0
4 -- 0 not played 0 2 4.0 0
5 W 1 I.C. TRAMUTOLA (PZ) 1440 0 1.0 6.0
6 B 2 IC D.SAVIO 1440 1 2.0 3.0
1.0 8.5 32.0

4 IC-GIANNONE-SEC-OP-2, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 LAURIA LENTINI CM 1434 0 0.0 12.0
2 B 3 IC-GIANNONE-SEC-CNC- 1440 2 2.5 3.0
3 W 7 NEMOLI LENTINI CM 1440 0 0.0 7.0
4 B 1 I.C. TRAMUTOLA (PZ) 1440 0 1.0 6.0
5 W 5 IC-GIANNONE-SEC-OP-3 1440 2 3.0 0.0
6 W 8 LAURIA GIOV.XXIII A 1434 0 0.0 9.0
4.0 6.5 37.0

5 IC-GIANNONE-SEC-OP-3, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 LAURIA GIOV.XXIII B 1419 0 0.0 9.0
2 W 2 IC D.SAVIO 1440 0 0.5 3.0
3 W 1 I.C. TRAMUTOLA (PZ) 1440 0 0.0 6.0
4 -- 0 not played 0 0 0.0 0
5 B 4 IC-GIANNONE-SEC-OP-2 1440 0 1.0 4.0
6 W 7 NEMOLI LENTINI CM 1440 0 0.0 7.0
0.0 1.5 29.0

6 LAURIA LENTINI CM2 , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 I.C. TRAMUTOLA (PZ) 1440 2 3.0 6.0
2 B 9 LAURIA LENTINI CM 1434 0 0.0 12.0
3 W 3 IC-GIANNONE-SEC-CNC- 1440 2 4.0 3.0
4 B 7 NEMOLI LENTINI CM 1440 1 2.0 7.0
5 W 2 IC D.SAVIO 1440 2 4.0 3.0
6 B 10 LAURIA GIOV.XXIII B 1419 0 0.0 9.0
7.0 13.0 40.0

7 NEMOLI LENTINI CM , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IC D.SAVIO 1440 2 4.0 3.0
2 W 8 LAURIA GIOV.XXIII A 1434 0 1.0 9.0
3 B 4 IC-GIANNONE-SEC-OP-2 1440 2 4.0 4.0
4 W 6 LAURIA LENTINI CM2 1440 1 2.0 7.0
5 W 9 LAURIA LENTINI CM 1434 0 0.5 12.0
6 B 5 IC-GIANNONE-SEC-OP-3 1440 2 4.0 0.0
7.0 15.5 35.0

8 LAURIA GIOV.XXIII A , Rat=1434 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 IC-GIANNONE-SEC-CNC- 1440 2 4.0 3.0
2 B 7 NEMOLI LENTINI CM 1440 2 3.0 7.0
3 W 2 IC D.SAVIO 1440 2 4.0 3.0
4 B 9 LAURIA LENTINI CM 1434 0 0.0 12.0
5 W 10 LAURIA GIOV.XXIII B 1419 1 2.0 9.0
6 B 4 IC-GIANNONE-SEC-OP-2 1440 2 4.0 4.0
9.0 17.0 38.0

9 LAURIA LENTINI CM , Rat=1434 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 IC-GIANNONE-SEC-OP-2 1440 2 4.0 4.0
2 W 6 LAURIA LENTINI CM2 1440 2 4.0 7.0
3 B 10 LAURIA GIOV.XXIII B 1419 2 3.0 9.0
4 W 8 LAURIA GIOV.XXIII A 1434 2 4.0 9.0
5 B 7 NEMOLI LENTINI CM 1440 2 3.5 7.0
6 W 1 I.C. TRAMUTOLA (PZ) 1440 2 4.0 6.0
12.0 22.5 42.0

10 LAURIA GIOV.XXIII B , Rat=1419 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IC-GIANNONE-SEC-OP-3 1440 2 4.0 0.0
2 B 1 I.C. TRAMUTOLA (PZ) 1440 2 4.0 6.0
3 W 9 LAURIA LENTINI CM 1434 0 1.0 12.0
4 B 2 IC D.SAVIO 1440 2 4.0 3.0
5 B 8 LAURIA GIOV.XXIII A 1434 1 2.0 9.0
6 W 6 LAURIA LENTINI CM2 1440 2 4.0 7.0
9.0 19.0 37.0

Generated by Vega