Team History

1 L.C. Q.O.FLACCO PZ , Rat=1460 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 I.S.I.S. PITAGORA 1440 2 3.0 2.0
2 W 4 L.S. P.P. PASOLINI A 1443 0 1.0 7.0
3 B 2 IIS FERMI POLICORO(M 1450 0 1.0 7.0
4 W 5 I.I.S.EINSTEIN DE LO 1440 1 2.0 3.0
5 B 8 IIS FERMI POLICORO(M 1440 2 4.0 2.0
5.0 11.0 21.0

2 IIS FERMI POLICORO(M, Rat=1450 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 IIS FERMI POLICORO(M 1440 2 4.0 2.0
2 B 12 IIS DE SARLO-DE LORE 1429 1 2.0 5.0
3 W 1 L.C. Q.O.FLACCO PZ 1460 2 3.0 5.0
4 B 4 L.S. P.P. PASOLINI A 1443 2 3.0 7.0
5 W 11 L.C. DUNI 1435 0 1.5 9.0
7.0 13.5 28.0

3 L.S.GALILEI PZ 5 , Rat=1449 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IIS PETRUCCELLI 1440 2 3.5 2.0
2 W 11 L.C. DUNI 1435 1 2.0 9.0
3 B 4 L.S. P.P. PASOLINI A 1443 1 2.0 7.0
4 W 12 IIS DE SARLO-DE LORE 1429 2 4.0 5.0
5 B 10 L.C. DUNI B 1440 2 3.5 4.0
8.0 15.0 27.0

4 L.S. P.P. PASOLINI A, Rat=1443 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 L.C. DUNI B 1440 2 4.0 4.0
2 B 1 L.C. Q.O.FLACCO PZ 1460 2 3.0 5.0
3 W 3 L.S.GALILEI PZ 5 1449 1 2.0 8.0
4 W 2 IIS FERMI POLICORO(M 1450 0 1.0 7.0
5 B 5 I.I.S.EINSTEIN DE LO 1440 2 4.0 3.0
7.0 14.0 27.0

5 I.I.S.EINSTEIN DE LO, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 L.C. DUNI 1435 0 0.0 9.0
2 W 9 IIS PETRUCCELLI 1440 1 2.0 2.0
3 B 8 IIS FERMI POLICORO(M 1440 1 2.0 2.0
4 B 1 L.C. Q.O.FLACCO PZ 1460 1 2.0 5.0
5 W 4 L.S. P.P. PASOLINI A 1443 0 0.0 7.0
3.0 6.0 25.0

6 I.S.I.S. PITAGORA , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 IIS DE SARLO-DE LORE 1429 0 0.0 5.0
2 B 10 L.C. DUNI B 1440 0 1.0 4.0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
0.0 1.0 9.0

7 I.S.I.S. PITAGORA , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 L.C. Q.O.FLACCO PZ 1460 0 1.0 5.0
2 B 8 IIS FERMI POLICORO(M 1440 2 2.5 2.0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
2.0 3.5 7.0

8 IIS FERMI POLICORO(M, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IIS FERMI POLICORO(M 1450 0 0.0 7.0
2 W 7 I.S.I.S. PITAGORA 1440 0 1.5 2.0
3 W 5 I.I.S.EINSTEIN DE LO 1440 1 2.0 3.0
4 B 9 IIS PETRUCCELLI 1440 1 2.0 2.0
5 W 1 L.C. Q.O.FLACCO PZ 1460 0 0.0 5.0
2.0 5.5 19.0

9 IIS PETRUCCELLI , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 L.S.GALILEI PZ 5 1449 0 0.5 8.0
2 B 5 I.I.S.EINSTEIN DE LO 1440 1 2.0 3.0
3 W 10 L.C. DUNI B 1440 0 0.0 4.0
4 W 8 IIS FERMI POLICORO(M 1440 1 2.0 2.0
5 B 12 IIS DE SARLO-DE LORE 1429 0 0.5 5.0
2.0 5.0 22.0

10 L.C. DUNI B , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 L.S. P.P. PASOLINI A 1443 0 0.0 7.0
2 W 6 I.S.I.S. PITAGORA 1440 2 3.0 0.0
3 B 9 IIS PETRUCCELLI 1440 2 4.0 2.0
4 W 11 L.C. DUNI 1435 0 0.0 9.0
5 W 3 L.S.GALILEI PZ 5 1449 0 0.5 8.0
4.0 7.5 26.0

11 L.C. DUNI , Rat=1435 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.I.S.EINSTEIN DE LO 1440 2 4.0 3.0
2 B 3 L.S.GALILEI PZ 5 1449 1 2.0 8.0
3 W 12 IIS DE SARLO-DE LORE 1429 2 2.5 5.0
4 B 10 L.C. DUNI B 1440 2 4.0 4.0
5 B 2 IIS FERMI POLICORO(M 1450 2 2.5 7.0
9.0 15.0 27.0

12 IIS DE SARLO-DE LORE, Rat=1429 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 I.S.I.S. PITAGORA 1440 2 4.0 0.0
2 W 2 IIS FERMI POLICORO(M 1450 1 2.0 7.0
3 B 11 L.C. DUNI 1435 0 1.5 9.0
4 B 3 L.S.GALILEI PZ 5 1449 0 0.0 8.0
5 W 9 IIS PETRUCCELLI 1440 2 3.5 2.0
5.0 11.0 26.0

Generated by Vega