Team History

1 I.C. BELLA SAN CATAL, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 IC-GIANNONE-PRI-OP-2 1440 0 0.0 7.0
2 W 6 IC TORRACA-BONAVENTU 1440 0 1.0 5.0
3 B 2 I.C. BELLA SAN CATAL 1440 2 2.5 2.0
4 W 9 IC-GIANNONE-PRI-TV-1 1440 0 0.0 6.0
5 -- 0 not played 0 2 4.0 0
6 -- 0 not played 0 2 4.0 0
2.0 11.5 26.0

2 I.C. BELLA SAN CATAL, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 IC-GIANNONE-PRI-TV-1 1440 0 0.5 6.0
2 B 5 IC TORRACA-BONAVENTU 1440 0 1.0 3.0
3 W 1 I.C. BELLA SAN CATAL 1440 0 1.5 6.0
4 -- 0 not played 0 2 4.0 0
5 B 10 IC-GIANNONE-SEC-PRI- 1440 0 0.5 6.0
6 B 4 I.C. SATRIANO DI LUC 1440 0 1.0 5.0
0.0 8.5 28.0

3 I.C. SATRIANO DI LUC, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 IC-GIANNONE-SEC-PRI- 1440 2 3.5 6.0
2 W 12 LAURIA GIOV.XXIII PM 1440 2 2.5 6.0
3 B 14 LAURIA LENTINI PM2 1440 1 2.0 9.0
4 W 6 IC TORRACA-BONAVENTU 1440 2 3.5 5.0
5 W 13 LAURIA LENTINI PM 1440 0 0.0 12.0
6 B 15 NEMOLI LENTINI PM 1440 2 3.0 6.0
9.0 14.5 44.0

4 I.C. SATRIANO DI LUC, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 LAURIA GIOV.XXIII PM 1440 0 0.0 8.0
2 B 7 IC-GIANNONE-PRI-CNC- 1440 0 1.0 6.0
3 -- 0 not played 0 2 4.0 0
4 W 8 IC-GIANNONE-PRI-OP-2 1440 1 2.0 7.0
5 B 12 LAURIA GIOV.XXIII PM 1440 0 0.0 6.0
6 W 2 I.C. BELLA SAN CATAL 1440 2 3.0 2.0
3.0 10.0 34.0

5 IC TORRACA-BONAVENTU, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 LAURIA GIOV.XXIII PM 1440 0 0.0 6.0
2 W 2 I.C. BELLA SAN CATAL 1440 2 3.0 2.0
3 B 9 IC-GIANNONE-PRI-TV-1 1440 1 2.0 6.0
4 W 15 NEMOLI LENTINI PM 1440 0 0.0 6.0
5 B 8 IC-GIANNONE-PRI-OP-2 1440 0 0.0 7.0
6 W 10 IC-GIANNONE-SEC-PRI- 1440 0 0.0 6.0
3.0 5.0 33.0

6 IC TORRACA-BONAVENTU, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 LAURIA LENTINI PM 1440 0 0.0 12.0
2 B 1 I.C. BELLA SAN CATAL 1440 2 3.0 6.0
3 W 10 IC-GIANNONE-SEC-PRI- 1440 2 2.5 6.0
4 B 3 I.C. SATRIANO DI LUC 1440 0 0.5 9.0
5 W 7 IC-GIANNONE-PRI-CNC- 1440 1 2.0 6.0
6 B 8 IC-GIANNONE-PRI-OP-2 1440 0 1.0 7.0
5.0 9.0 46.0

7 IC-GIANNONE-PRI-CNC-, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 LAURIA LENTINI PM2 1440 0 0.0 9.0
2 W 4 I.C. SATRIANO DI LUC 1440 2 3.0 5.0
3 B 12 LAURIA GIOV.XXIII PM 1440 0 0.0 6.0
4 W 10 IC-GIANNONE-SEC-PRI- 1440 2 2.5 6.0
5 B 6 IC TORRACA-BONAVENTU 1440 1 2.0 5.0
6 W 9 IC-GIANNONE-PRI-TV-1 1440 1 2.0 6.0
6.0 9.5 37.0

8 IC-GIANNONE-PRI-OP-2, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 I.C. BELLA SAN CATAL 1440 2 4.0 6.0
2 B 13 LAURIA LENTINI PM 1440 0 0.0 12.0
3 W 11 LAURIA GIOV.XXIII PM 1440 0 0.0 8.0
4 B 4 I.C. SATRIANO DI LUC 1440 1 2.0 5.0
5 W 5 IC TORRACA-BONAVENTU 1440 2 4.0 3.0
6 W 6 IC TORRACA-BONAVENTU 1440 2 3.0 5.0
7.0 13.0 39.0

9 IC-GIANNONE-PRI-TV-1, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. BELLA SAN CATAL 1440 2 3.5 2.0
2 W 14 LAURIA LENTINI PM2 1440 0 0.0 9.0
3 W 5 IC TORRACA-BONAVENTU 1440 1 2.0 3.0
4 B 1 I.C. BELLA SAN CATAL 1440 2 4.0 6.0
5 W 11 LAURIA GIOV.XXIII PM 1440 0 0.0 8.0
6 B 7 IC-GIANNONE-PRI-CNC- 1440 1 2.0 6.0
6.0 11.5 34.0

10 IC-GIANNONE-SEC-PRI-, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 I.C. SATRIANO DI LUC 1440 0 0.5 9.0
2 -- 0 not played 0 2 4.0 0
3 B 6 IC TORRACA-BONAVENTU 1440 0 1.5 5.0
4 B 7 IC-GIANNONE-PRI-CNC- 1440 0 1.5 6.0
5 W 2 I.C. BELLA SAN CATAL 1440 2 3.5 2.0
6 B 5 IC TORRACA-BONAVENTU 1440 2 4.0 3.0
4.0 15.0 31.0

11 LAURIA GIOV.XXIII PM, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 I.C. SATRIANO DI LUC 1440 2 4.0 5.0
2 W 15 NEMOLI LENTINI PM 1440 0 1.5 6.0
3 B 8 IC-GIANNONE-PRI-OP-2 1440 2 4.0 7.0
4 W 12 LAURIA GIOV.XXIII PM 1440 2 4.0 6.0
5 B 9 IC-GIANNONE-PRI-TV-1 1440 2 4.0 6.0
6 B 13 LAURIA LENTINI PM 1440 0 1.5 12.0
8.0 19.0 42.0

12 LAURIA GIOV.XXIII PM, Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IC TORRACA-BONAVENTU 1440 2 4.0 3.0
2 B 3 I.C. SATRIANO DI LUC 1440 0 1.5 9.0
3 W 7 IC-GIANNONE-PRI-CNC- 1440 2 4.0 6.0
4 B 11 LAURIA GIOV.XXIII PM 1440 0 0.0 8.0
5 W 4 I.C. SATRIANO DI LUC 1440 2 4.0 5.0
6 B 14 LAURIA LENTINI PM2 1440 0 1.0 9.0
6.0 14.5 40.0

13 LAURIA LENTINI PM , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 IC TORRACA-BONAVENTU 1440 2 4.0 5.0
2 W 8 IC-GIANNONE-PRI-OP-2 1440 2 4.0 7.0
3 B 15 NEMOLI LENTINI PM 1440 2 4.0 6.0
4 W 14 LAURIA LENTINI PM2 1440 2 4.0 9.0
5 B 3 I.C. SATRIANO DI LUC 1440 2 4.0 9.0
6 W 11 LAURIA GIOV.XXIII PM 1440 2 2.5 8.0
12.0 22.5 44.0

14 LAURIA LENTINI PM2 , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 IC-GIANNONE-PRI-CNC- 1440 2 4.0 6.0
2 B 9 IC-GIANNONE-PRI-TV-1 1440 2 4.0 6.0
3 W 3 I.C. SATRIANO DI LUC 1440 1 2.0 9.0
4 B 13 LAURIA LENTINI PM 1440 0 0.0 12.0
5 B 15 NEMOLI LENTINI PM 1440 2 3.0 6.0
6 W 12 LAURIA GIOV.XXIII PM 1440 2 3.0 6.0
9.0 16.0 45.0

15 NEMOLI LENTINI PM , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 11 LAURIA GIOV.XXIII PM 1440 2 2.5 8.0
3 W 13 LAURIA LENTINI PM 1440 0 0.0 12.0
4 B 5 IC TORRACA-BONAVENTU 1440 2 4.0 3.0
5 W 14 LAURIA LENTINI PM2 1440 0 1.0 9.0
6 W 3 I.C. SATRIANO DI LUC 1440 0 1.0 9.0
4.0 12.5 47.0

Generated by Vega