Team History

1 IISS DE CASTRO ORIST, Rat=1866 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 LC ASPRONI NUORO 1440 2 3.0 4.0
2 B 5 IIS PIRA SINISCOLA 1440 2 3.0 4.0
3 W 12 LS MOSSA OLBIA 1440 2 3.0 6.0
4 B 2 LS PACINOTTI CAGLIAR 1570 2 3.0 7.0
5 B 13 IIS FALCONE BORSELLI 1428 2 3.0 7.0
10.0 15.0 28.0

2 LS PACINOTTI CAGLIAR, Rat=1570 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 LC DETTORI CAGLIARI 1440 2 2.5 8.0
2 W 10 LS ALBERTI CAGLIARI 1440 2 3.5 6.0
3 B 13 IIS FALCONE BORSELLI 1428 1 2.0 7.0
4 W 1 IISS DE CASTRO ORIST 1866 0 1.0 10.0
5 B 5 IIS PIRA SINISCOLA 1440 2 4.0 4.0
7.0 13.0 35.0

3 ITIS OTHOCA , Rat=1446 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 LC GRAMSCI OLBIA 1440 1 2.0 4.0
2 B 4 IIS MIN. ASPRONI-FER 1440 1 2.0 3.0
3 B 11 LS FERMI NUORO 1440 1 2.0 4.0
4 W 10 LS ALBERTI CAGLIARI 1440 1 2.0 6.0
5 B 8 LC DETTORI CAGLIARI 1440 0 0.0 8.0
4.0 8.0 25.0

4 IIS MIN. ASPRONI-FER, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 LS ALBERTI CAGLIARI 1440 0 1.0 6.0
2 W 3 ITIS OTHOCA 1446 1 2.0 4.0
3 B 6 IS DON DEODATO MELON 1440 2 3.0 3.0
4 W 8 LC DETTORI CAGLIARI 1440 0 0.0 8.0
5 B 12 LS MOSSA OLBIA 1440 0 1.0 6.0
3.0 7.0 27.0

5 IIS PIRA SINISCOLA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 LS FERMI NUORO 1440 2 3.0 4.0
2 W 1 IISS DE CASTRO ORIST 1866 0 1.0 10.0
3 B 8 LC DETTORI CAGLIARI 1440 0 1.0 8.0
4 B 9 LC GRAMSCI OLBIA 1440 2 3.0 4.0
5 W 2 LS PACINOTTI CAGLIAR 1570 0 0.0 7.0
4.0 8.0 33.0

6 IS DON DEODATO MELON, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 LS MOSSA OLBIA 1440 0 0.5 6.0
2 W 8 LC DETTORI CAGLIARI 1440 0 0.0 8.0
3 W 4 IIS MIN. ASPRONI-FER 1440 0 1.0 3.0
4 -- 0 not played 0 2 2.0 0
5 B 11 LS FERMI NUORO 1440 1 2.0 4.0
1.0 5.5 24.0

7 LC ASPRONI NUORO , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 IISS DE CASTRO ORIST 1866 0 1.0 10.0
2 W 13 IIS FALCONE BORSELLI 1428 0 0.0 7.0
3 -- 0 not played 0 2 2.0 0
4 W 11 LS FERMI NUORO 1440 2 2.5 4.0
5 B 10 LS ALBERTI CAGLIARI 1440 0 1.0 6.0
2.0 6.5 31.0

8 LC DETTORI CAGLIARI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 LS PACINOTTI CAGLIAR 1570 0 1.5 7.0
2 B 6 IS DON DEODATO MELON 1440 2 4.0 3.0
3 W 5 IIS PIRA SINISCOLA 1440 2 3.0 4.0
4 B 4 IIS MIN. ASPRONI-FER 1440 2 4.0 3.0
5 W 3 ITIS OTHOCA 1446 2 4.0 4.0
8.0 16.5 21.0

9 LC GRAMSCI OLBIA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 ITIS OTHOCA 1446 1 2.0 4.0
2 W 12 LS MOSSA OLBIA 1440 0 0.0 6.0
3 B 10 LS ALBERTI CAGLIARI 1440 1 2.0 6.0
4 W 5 IIS PIRA SINISCOLA 1440 0 1.0 4.0
5 -- 0 not played 0 2 2.0 0
2.0 7.0 24.0

10 LS ALBERTI CAGLIARI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IIS MIN. ASPRONI-FER 1440 2 3.0 3.0
2 B 2 LS PACINOTTI CAGLIAR 1570 0 0.5 7.0
3 W 9 LC GRAMSCI OLBIA 1440 1 2.0 4.0
4 B 3 ITIS OTHOCA 1446 1 2.0 4.0
5 W 7 LC ASPRONI NUORO 1440 2 3.0 4.0
6.0 10.5 22.0

11 LS FERMI NUORO , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 IIS PIRA SINISCOLA 1440 0 1.0 4.0
2 -- 0 not played 0 2 2.0 0
3 W 3 ITIS OTHOCA 1446 1 2.0 4.0
4 B 7 LC ASPRONI NUORO 1440 0 1.5 4.0
5 W 6 IS DON DEODATO MELON 1440 1 2.0 3.0
2.0 8.5 19.0

12 LS MOSSA OLBIA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IS DON DEODATO MELON 1440 2 3.5 3.0
2 B 9 LC GRAMSCI OLBIA 1440 2 4.0 4.0
3 B 1 IISS DE CASTRO ORIST 1866 0 1.0 10.0
4 W 13 IIS FALCONE BORSELLI 1428 0 0.0 7.0
5 W 4 IIS MIN. ASPRONI-FER 1440 2 3.0 3.0
6.0 11.5 27.0

13 IIS FALCONE BORSELLI, Rat=1428 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 7 LC ASPRONI NUORO 1440 2 4.0 4.0
3 W 2 LS PACINOTTI CAGLIAR 1570 1 2.0 7.0
4 B 12 LS MOSSA OLBIA 1440 2 4.0 6.0
5 W 1 IISS DE CASTRO ORIST 1866 0 1.0 10.0
5.0 13.0 34.0

Generated by Vega