Team History

1 DD3C OLBIA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 IC OROSEI 1440 2 3.0 5.0
2 B 8 IC OZIERI-P.IDDA 1440 0 1.0 8.0
3 W 12 IC MARRUBIU 1401 2 2.5 5.0
4 B 10 IC SU PLANU 1440 1 2.0 5.0
5 W 9 IC SINISCOLA 2 1440 2 3.5 5.0
7.0 12.0 28.0

2 IC ARZACHENA 2 , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 IC OZIERI-P.IDDA 1440 0 0.5 8.0
2 W 7 IC OROSEI 1440 1 2.0 5.0
3 B 9 IC SINISCOLA 2 1440 1 2.0 5.0
4 W 6 IC NIVOLA 1440 1 2.0 3.0
5 -- 0 not played 0 2 2.0 0
3.0 8.5 26.0

3 IC DEMAGISTRIS SILIU, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 IC SINISCOLA 2 1440 2 2.5 5.0
2 B 10 IC SU PLANU 1440 0 0.0 5.0
3 B 11 IC URZULEI BAUNEI 1440 2 3.5 2.0
4 W 8 IC OZIERI-P.IDDA 1440 0 1.0 8.0
5 B 5 IC MONTI TELTI 1440 0 0.5 7.0
4.0 7.5 27.0

4 IC MAMOIADA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 IC SU PLANU 1440 0 0.0 5.0
2 W 9 IC SINISCOLA 2 1440 0 0.0 5.0
3 B 7 IC OROSEI 1440 0 0.5 5.0
4 -- 0 not played 0 2 2.0 0
5 W 11 IC URZULEI BAUNEI 1440 2 3.0 2.0
2.0 5.5 21.0

5 IC MONTI TELTI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 IC URZULEI BAUNEI 1440 2 4.0 2.0
2 B 12 IC MARRUBIU 1401 1 2.0 5.0
3 W 10 IC SU PLANU 1440 2 3.0 5.0
4 B 13 SPS INFANZIA LIETA 1392 0 0.0 10.0
5 W 3 IC DEMAGISTRIS SILIU 1440 2 3.5 4.0
7.0 12.5 26.0

6 IC NIVOLA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 IC MARRUBIU 1401 0 1.0 5.0
2 W 13 SPS INFANZIA LIETA 1392 0 0.0 10.0
3 -- 0 not played 0 2 2.0 0
4 B 2 IC ARZACHENA 2 1440 1 2.0 5.0
5 W 7 IC OROSEI 1440 0 1.0 5.0
1.0 6.0 28.0

7 IC OROSEI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 DD3C OLBIA 1440 0 1.0 7.0
2 B 2 IC ARZACHENA 2 1440 1 2.0 5.0
3 W 4 IC MAMOIADA 1440 2 3.5 4.0
4 W 12 IC MARRUBIU 1401 0 1.0 5.0
5 B 6 IC NIVOLA 1440 2 3.0 3.0
5.0 10.5 24.0

8 IC OZIERI-P.IDDA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 IC ARZACHENA 2 1440 2 3.5 5.0
2 W 1 DD3C OLBIA 1440 2 3.0 7.0
3 B 13 SPS INFANZIA LIETA 1392 0 0.0 10.0
4 B 3 IC DEMAGISTRIS SILIU 1440 2 3.0 4.0
5 W 10 IC SU PLANU 1440 2 3.0 5.0
8.0 12.5 31.0

9 IC SINISCOLA 2 , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IC DEMAGISTRIS SILIU 1440 0 1.5 4.0
2 B 4 IC MAMOIADA 1440 2 4.0 4.0
3 W 2 IC ARZACHENA 2 1440 1 2.0 5.0
4 W 11 IC URZULEI BAUNEI 1440 2 4.0 2.0
5 B 1 DD3C OLBIA 1440 0 0.5 7.0
5.0 12.0 22.0

10 IC SU PLANU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IC MAMOIADA 1440 2 4.0 4.0
2 W 3 IC DEMAGISTRIS SILIU 1440 2 4.0 4.0
3 B 5 IC MONTI TELTI 1440 0 1.0 7.0
4 W 1 DD3C OLBIA 1440 1 2.0 7.0
5 B 8 IC OZIERI-P.IDDA 1440 0 1.0 8.0
5.0 12.0 30.0

11 IC URZULEI BAUNEI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 IC MONTI TELTI 1440 0 0.0 7.0
2 -- 0 not played 0 2 2.0 0
3 W 3 IC DEMAGISTRIS SILIU 1440 0 0.5 4.0
4 B 9 IC SINISCOLA 2 1440 0 0.0 5.0
5 B 4 IC MAMOIADA 1440 0 1.0 4.0
0.0 3.5 22.0

12 IC MARRUBIU , Rat=1401 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IC NIVOLA 1440 2 3.0 3.0
2 W 5 IC MONTI TELTI 1440 1 2.0 7.0
3 B 1 DD3C OLBIA 1440 0 1.5 7.0
4 B 7 IC OROSEI 1440 2 3.0 5.0
5 W 13 SPS INFANZIA LIETA 1392 0 0.0 10.0
5.0 9.5 32.0

13 SPS INFANZIA LIETA , Rat=1392 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 6 IC NIVOLA 1440 2 4.0 3.0
3 W 8 IC OZIERI-P.IDDA 1440 2 4.0 8.0
4 W 5 IC MONTI TELTI 1440 2 4.0 7.0
5 B 12 IC MARRUBIU 1401 2 4.0 5.0
8.0 18.0 33.0

Generated by Vega