Team History

1 L.S. SAFFO A , Rat=1520 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 L.S. D'ASCANIO 1440 0 1.0 5.0
2 W 2 L.S. GALILEI 1517 1 2.0 6.0
3 B 3 IIS LICEI PENNE 1483 0 1.0 9.0
4 W 4 IIS FERMI 1440 0 0.5 7.0
5 B 5 IIS. PASCAL-COMI-FOR 1440 2 3.0 0.0
3.0 7.5 27.0

2 L.S. GALILEI , Rat=1517 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IIS. PASCAL-COMI-FOR 1440 2 3.0 0.0
2 B 1 L.S. SAFFO A 1520 1 2.0 3.0
3 W 6 L.S. D'ASCANIO 1440 1 2.0 5.0
4 W 3 IIS LICEI PENNE 1483 1 2.0 9.0
5 B 4 IIS FERMI 1440 1 2.0 7.0
6.0 11.0 24.0

3 IIS LICEI PENNE , Rat=1483 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IIS FERMI 1440 2 3.0 7.0
2 B 5 IIS. PASCAL-COMI-FOR 1440 2 4.0 0.0
3 W 1 L.S. SAFFO A 1520 2 3.0 3.0
4 B 2 L.S. GALILEI 1517 1 2.0 6.0
5 W 6 L.S. D'ASCANIO 1440 2 2.5 5.0
9.0 14.5 21.0

4 IIS FERMI , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IIS LICEI PENNE 1483 0 1.0 9.0
2 B 6 L.S. D'ASCANIO 1440 2 3.0 5.0
3 W 5 IIS. PASCAL-COMI-FOR 1440 2 4.0 0.0
4 B 1 L.S. SAFFO A 1520 2 3.5 3.0
5 W 2 L.S. GALILEI 1517 1 2.0 6.0
7.0 13.5 23.0

5 IIS. PASCAL-COMI-FOR, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 L.S. GALILEI 1517 0 1.0 6.0
2 W 3 IIS LICEI PENNE 1483 0 0.0 9.0
3 B 4 IIS FERMI 1440 0 0.0 7.0
4 B 6 L.S. D'ASCANIO 1440 0 0.0 5.0
5 W 1 L.S. SAFFO A 1520 0 1.0 3.0
0.0 2.0 30.0

6 L.S. D'ASCANIO , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 L.S. SAFFO A 1520 2 3.0 3.0
2 W 4 IIS FERMI 1440 0 1.0 7.0
3 B 2 L.S. GALILEI 1517 1 2.0 6.0
4 W 5 IIS. PASCAL-COMI-FOR 1440 2 4.0 0.0
5 B 3 IIS LICEI PENNE 1483 0 1.5 9.0
5.0 11.5 25.0

Generated by Vega